<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K96 FM: Wide Open Country &#187; MSU Ag Alerts</title>
	<atom:link href="http://k96fm.com/category/msu-ag-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://k96fm.com</link>
	<description>Wide Open Country</description>
	<lastBuildDate>Fri, 24 May 2013 17:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It&#039;s Bed Bug Awareness Week</title>
		<link>http://k96fm.com/its-bed-bug-awareness-week/</link>
		<comments>http://k96fm.com/its-bed-bug-awareness-week/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:15:49 +0000</pubDate>
		<dc:creator>Anne James</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MSU Ag Alerts]]></category>
		<category><![CDATA[MSU Extension Service]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=123810</guid>
		<description><![CDATA[ The critter to the left there doesn&#8217;t look like something you&#8217;d want to snuggle up with, but millions of Americans sleep with bed bugs every night. During this, Bed Bug Awareness Week, the MSU Extension service offers a free MontGuide explaining how to recognize bed bugs and deal with them.  Click HERE to download the pdf [...]]]></description>
			<content:encoded><![CDATA[<p> The critter to the left there doesn't look like something you'd want to snuggle up with, but millions of Americans sleep with bed bugs every night.</p>
<p>During this, Bed Bug Awareness Week, the MSU Extension service offers a free MontGuide explaining how to recognize bed bugs and deal with them</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/its-bed-bug-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2013/04/thCAZM6ISI.jpg" height="200" width="300" />	</item>
		<item>
		<title>Stripe Rust Spotted in Chouteau Co. Wheat Fields</title>
		<link>http://k96fm.com/stripe-rust-spotted-in-chouteau-co-wheat-fields/</link>
		<comments>http://k96fm.com/stripe-rust-spotted-in-chouteau-co-wheat-fields/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:32:12 +0000</pubDate>
		<dc:creator>Anne James</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[MSU Ag Alerts]]></category>
		<category><![CDATA[MSU Extension Service]]></category>
		<category><![CDATA[North Central Montana News]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=47224</guid>
		<description><![CDATA[The MSU Extension Service&#8217;s Department of Plant Sciences and Plant Pathology has issued an Ag Alert concerning Stripe Rust, which has been confirmed in fields in Chouteau County. So far, it&#8217;s at relatively low levels, and only in susceptible wheat varieties, but producers are advised to watch your fields closely. Click HERE to read the complete [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-47225" href="http://k96fm.com/stripe-rust-spotted-in-chouteau-co-wheat-fields/extensionvcolor-9/"></a></p>
<p>The MSU Extension Service's Department of Plant Sciences and Plant Pathology has issued an Ag Alert concerning Stripe Rust, which has been confirmed in fields in Chouteau County. So far, it's at relatively low levels, and only in susceptible wheat varieties, but producers are advised to watch your fields closely. Click <a href="http://www.mtagalert.org/alertDocs/120611stripe%20rust.pdf" target="_blank">HERE</a> to read the complete Ag Alert.</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/stripe-rust-spotted-in-chouteau-co-wheat-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/06/ExtensionVcolor.jpg" height="696" width="791" />	</item>
		<item>
		<title>Pondera Co. Offers Opencut Permit Workshop</title>
		<link>http://k96fm.com/pondera-co-offers-opencut-permit-workshop/</link>
		<comments>http://k96fm.com/pondera-co-offers-opencut-permit-workshop/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:45:18 +0000</pubDate>
		<dc:creator>Anne James</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[MSU Ag Alerts]]></category>
		<category><![CDATA[MSU Extension Service]]></category>
		<category><![CDATA[North Central Montana News]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=47100</guid>
		<description><![CDATA[Area residents that are interested in developing a gravel pit on their property are invited to attend a workshop related to the Opencut permitting process on Tuesday, June 19th in Conrad.  This 5 hour hands on workshop will start with registration at 9:30 am at Joe’s Steakhouse located at 402 S Main.  The workshop will [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-47101" href="http://k96fm.com/pondera-co-offers-opencut-permit-workshop/6174146168_40e7024082_m/"></a></p>
<p>Area residents that are interested in developing a gravel pit on their property are invited to attend a workshop related to the Opencut permitting process on Tuesday, June 19th in Conrad.  This 5 hour hands on workshop will start with registration at 9:30 am at Joe’s Steakhouse located at 402 S Main.  The wor</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/pondera-co-offers-opencut-permit-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/06/6174146168_40e7024082_m.jpg" height="160" width="240" />	</item>
		<item>
		<title>Ag Alert: Wheat Streak Mosaic</title>
		<link>http://k96fm.com/ag-alert-wheat-streak-mosaic/</link>
		<comments>http://k96fm.com/ag-alert-wheat-streak-mosaic/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:50:17 +0000</pubDate>
		<dc:creator>Anne James</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[MSU Ag Alerts]]></category>
		<category><![CDATA[MSU Extension Service]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=38164</guid>
		<description><![CDATA[Dr Mary Burrows of the MSU Extension Service has issued an Ag Alert after receiving several samples exhibiting wheat streak mosaic from the Golden Triangle.  Read her full report HERE.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-38165" href="http://k96fm.com/ag-alert-wheat-streak-mosaic/5423680665_ec91f771b8_m/"></a>Dr Mary Burrows of the MSU Extension Service has issued an Ag Alert after receiving several samples exhibiting wheat streak mosaic from the Golden Triangle.  Read her full report <a href="http://www.mtagalert.org/alertDocs/120501wsmv.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/ag-alert-wheat-streak-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/05/5423680665_ec91f771b8_m.jpg" height="178" width="240" />	</item>
		<item>
		<title>MSU Ag Alert: Beware the Bare Patch</title>
		<link>http://k96fm.com/msu-ag-alert-beware-the-bare-patch/</link>
		<comments>http://k96fm.com/msu-ag-alert-beware-the-bare-patch/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:37:04 +0000</pubDate>
		<dc:creator>Anne James</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[MSU Ag Alerts]]></category>
		<category><![CDATA[MSU Extension Service]]></category>
		<category><![CDATA[North Central Montana News]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=35595</guid>
		<description><![CDATA[ It is estimated by one of the chemical companies that approximately 1 million acres in Montana didn’t get sprayed for cheatgrass last fall due to the dry conditions. This poses a significant challenge this spring, disease-wise. Here is some info on Rhizoctonia root rot (bare patch) &#8211; this disease may be exacerbated by herbicides and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-35596" href="http://k96fm.com/msu-ag-alert-beware-the-bare-patch/3861304090_85ffa33f2d_m/"></a> It is estimated by one of the chemical companies that approximately 1 million acres in Montana didn’t get sprayed for cheatgrass last fall due to the dry conditions. This poses a significant challenge this spring, disease-wise. Here is some info on Rhizoctonia root rot (bare patch) - </p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/msu-ag-alert-beware-the-bare-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/04/3861304090_85ffa33f2d_m.jpg" height="180" width="240" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 880/1028 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k96fm.com

Served from: k96fm.com @ 2013-05-24 23:28:14 -->