
NWS Expects Record Highs Today and Tomorrow
A Heat Advisory and Red Flag Warnings are in effect for the Golden Triangle, as near or record-high temperatures are possible today and tomorrow. Here are the predicted highs for Friday and Saturday, and the records we'll be looking to beat:
| Fri. August 10, 2018 | ||
| Location | Forecast | Record |
| Chester | 102 | 97 |
| Chinook | 104 | 101 |
| Choteau | 102 | 97 |
| Conrad | 101 | 99 |
| Cut Bank | 102 | 99 |
| Great Falls | 104 | 104 |
| Helena | 101 | 102 |
| Havre | 105 | 103 |
| Lewistown | 97 | 100 |
| Shelby | 102 | 100 |
| Stanford | 96 | 98 |
| Sat. August 11, 2018 | ||
| Location | Forecast | Record |
| Chester | 99 | 97 |
| Chinook | 105 | 104 |
| Choteau | 98 | 96 |
| Ft Benton | 101 | 101 |
| Great Falls | 103 | 101 |
| Helena | 98 | 97 |
| Havre | 105 | 101 |
| Lewistown | 99 | 98 |
| Stanford | 98 | 97 |
More From K96 FM









