<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K96 FM: Wide Open Country &#187; power outage</title>
	<atom:link href="http://k96fm.com/tags/power-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://k96fm.com</link>
	<description>Wide Open Country</description>
	<lastBuildDate>Thu, 23 May 2013 23:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Planned Power Outage to Affect Cut Bank</title>
		<link>http://k96fm.com/planned-power-outage-to-affect-cut-bank/</link>
		<comments>http://k96fm.com/planned-power-outage-to-affect-cut-bank/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:00:56 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Cut Bank]]></category>
		<category><![CDATA[glacier electric]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[santa rita]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=40880</guid>
		<description><![CDATA[Glacier Electric will have a planned power outage on Wednesday, May 23rd from 5:30am to 6am. This outage will affect the entire city of Cut Bank and the area North of Cut Bank to Santa Rita. Glacier Electric apologizes for the inconvenience.]]></description>
			<content:encoded><![CDATA[<p>Glacier Electric will have a planned power outage on Wednesday, May 23rd from 5:30am to 6am.  This outage will affect the entire city of Cut Bank and the area North of Cut Bank to Santa Rita.<br />
Glacier Electric apologizes for the inconvenience</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/planned-power-outage-to-affect-cut-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/05/Glacier-Electric-Co-op.jpg" height="186" width="289" />	</item>
		<item>
		<title>Sun River Electric Plans Outages</title>
		<link>http://k96fm.com/sun-river-electric-plans-outages/</link>
		<comments>http://k96fm.com/sun-river-electric-plans-outages/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:57:22 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[dupuyer]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[valier]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=35033</guid>
		<description><![CDATA[Sun River Electric will be conducting two planned power outages this week. The first outage will be Tuesday from 9am to 1pm in Ledger and the rural area north of Conrad. The second, Wednesday from 9am to 1pm in the Valier and Dupuyer areas. The outages are necessary for substation maintenance and upgrades.]]></description>
			<content:encoded><![CDATA[<p>Sun River Electric will be conducting two planned power outages this week. The first outage will be Tuesday from 9am to 1pm in Ledger and the rural area north of Conrad. The second, Wednesday from 9am to 1pm in the Valier and Dupuyer areas</p>
]]></content:encoded>
			<wfw:commentRss>http://k96fm.com/sun-river-electric-plans-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k96fm.com/files/2012/04/Sun-River-Electrci.jpg" height="185" width="448" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 668/718 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k96fm.com

Served from: k96fm.com @ 2013-05-24 10:47:54 -->